Zalando lowers full year GMV and revenue guidance

$ 6.99

4.9
(315)
In stock
Description

Despite confirming its 2023 profits guidance, the online retailer has lowered its GMV and revenue outlook revenue on the “expectation of continued pressure on demand for the rest of the year”
Otworld | May 14-May 17, 2024 | Leipzig, Germany
ISPO Munich | Jun 3-Jun 5, 2024 | Munich, Germany
Seek | Jul 4-Jul 5, 2024 | Berlin, Germany
Neonyt Düsseldorf | Jul 27-Jul 29, 2024 | Düsseldorf, Germany
Feira de Teste | Mar 28-Mar 30, 2024 | Lisboa - Portugal
India Leather & Accessories Fair | Mar 28-Mar 30, 2024 | Kolkata - India
Agra Footwear Expo | Mar 29-Mar 31, 2024 | Agra - India
feira de testrs | Mar 30-Mar 30, 2024 | asda - American Samoa
Polshoes - Krakow | Apr 3-Apr 4, 2024 | Krakow - Poland
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville - United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan - United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta - United States
Première Vision Shenzhen | Apr 10-Apr 12, 2024 | Shenzhen - China
Eksposhoes Istanbul | Apr 16-Apr 19, 2024 | Antalya - Turkey
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo - Japan
Fashion InStyle | Apr 20-Apr 23, 2024 | Hong Kong - Hong Kong

S-1/A

Zalando cuts outlook as macroeconomic conditions worsen

Fashion - World Footwear

Zalando: Zalando launches new brands and AI-powered size recommendations for customers in Q2, progressing on its strategy to be the Starting Point for Fashion

Zalando SE: Down But Not Out (OTCMKTS:ZLDSF)

Zalando (ZAL.DE): The Starting Point for Fashion

Zalando revenue falls 4% but growth expected to return - Retail Systems

Zalando Raises Guidance as Consumers Acclimate to Lockdown

Valerie Dichtl - The Marketplace Queen on LinkedIn: #platformbusiness #platform #marketplace #connectedretail

Zalando SE Investor Relations Material - Quartr

Zalando: quarterly net income 2023

Zalando lowers outlook as revenue falls

Domino's Post-Earnings Plummet Drives CE100 Index Lower by 4.2%